Trucking Safety in Oregon
Oregon has 53,199 registered motor carriers (48,330 active) with a combined fleet of 1,210,961 power units and 266,870 drivers. FMCSA records show 59,961 inspections and 2,080 crashes, including 65 fatal.
Safety Grade Distribution
A
2,828 (44.7%)
B
2,344 (37.1%)
C
927 (14.7%)
D
185 (2.9%)
F
38 (0.6%)
Top Carriers in Oregon
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 94081 | May Trucking Company | 2,876 | A |
| 285565 | Central Oregon Truck Company LLC | 2,351 | B |
| 2129517 | Blackwell Consolidation LLC | 1,244 | A |
| 2885047 | Market Express LLC | 1,049 | A |
| 61163 | Arnold J Thomas & Son INC | 979 | A |
| 194077 | Combined Transport INC | 978 | A |
| 344894 | A & M Transport LLC | 913 | A |
| 605418 | Sprinter Trucking INC | 848 | A |
| 59556 | Timber Products Trucking LLC | 747 | A |
| 2114777 | United Transport S LLC | 595 | B |
| 3901078 | Kj Medelez LLC | 437 | D |
| 4017877 | Pacific Channel Transportation LLC | 437 | A |
| 1063285 | Tradewinds Transportation LLC | 365 | A |
| 509932 | Pape Material Handling INC | 334 | A |
| 3850964 | Columbia River Transport LLC | 261 | D |
| 934054 | Jdt INC | 259 | A |
| 142033 | R B Browns Trucking INC | 253 | B |
| 167401 | Jim Fruitt Trucking INC | 240 | A |
| 1018719 | Pape Machinery INC | 233 | B |
| 444427 | Taylor Metal INC | 231 | B |
| 532189 | Portland Container Repair Corporation | 230 | B |
| 204036 | Orepac Holding Company | 225 | A |
| 594129 | Transco Leasing Co INC | 217 | A |
| 26787 | Parr Lumber Company | 216 | A |
| 1515240 | Ed's Trucking LLC | 208 | A |
Top Cities in Oregon
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Portland | 7,051 | 9,780 | 283 |
| Salem | 2,124 | 5,203 | 173 |
| Eugene | 1,382 | 2,298 | 107 |
| Bend | 1,114 | 390 | 23 |
| Grants Pass | 962 | 430 | 21 |
| Klamath Falls | 937 | 953 | 30 |
| Gresham | 879 | 1,746 | 37 |
| Medford | 875 | 472 | 15 |
| Hillsboro | 852 | 1,259 | 45 |
| Roseburg | 837 | 317 | 24 |
| Beaverton | 834 | 1,195 | 31 |
| Hermiston | 783 | 1,803 | 78 |
| Oregon City | 645 | 561 | 19 |
| Central Point | 641 | 3,983 | 64 |
| Albany | 639 | 781 | 27 |
| Springfield | 588 | 1,348 | 23 |
| Ontario | 556 | 283 | 6 |
| Prineville | 536 | 506 | 15 |
| Clackamas | 519 | 1,147 | 34 |
| Redmond | 496 | 2,622 | 37 |