Trucking Safety in North Dakota
North Dakota has 16,747 registered motor carriers (15,556 active) with a combined fleet of 326,154 power units and 70,009 drivers. FMCSA records show 29,267 inspections and 807 crashes, including 32 fatal.
Safety Grade Distribution
A
1,204 (49.3%)
B
812 (33.3%)
C
366 (15.0%)
D
47 (1.9%)
F
11 (0.5%)
Top Carriers in North Dakota
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 827622 | E W Wylie LLC | 2,375 | A |
| 507308 | Holland Enterprises LLC | 1,077 | A |
| 184416 | Magnum LTD | 830 | B |
| 189247 | Valley Express INC | 823 | A |
| 313378 | Crosscountry Freight Solutions INC | 764 | B |
| 227853 | Parkland USA Corporation | 744 | A |
| 4489350 | Hauldex LLC | 622 | F |
| 404961 | Magnum Ltl INC | 509 | A |
| 538508 | Great Plains Transport INC | 423 | A |
| 35207 | Midwest Motor Express INC | 416 | C |
| 159739 | Border State Industries INC | 399 | A |
| 713270 | S & S X - Press LLC | 360 | A |
| 653395 | P & B Transportation INC | 358 | A |
| 268239 | Pro Transport and Leasing INC | 322 | B |
| 1311662 | Royal Logistics INC | 310 | A |
| 244941 | Rdo Equipment Co | 290 | A |
| 922664 | Rolfson Oil LLC | 236 | C |
| 291072 | North Loop Tl LLC | 229 | B |
| 2387910 | Freightex Freight Services LLC | 199 | A |
| 201734 | Kotaco Fuels INC | 195 | A |
| 168173 | Dahl Trucking LLC | 188 | A |
| 3056805 | Dohmen Trucking Group INC | 164 | A |
| 245349 | Karriers INC | 153 | B |
| 314381 | Titan Machinery INC | 151 | A |
| 186067 | Jim Ressler Trucking INC | 150 | A |
Top Cities in North Dakota
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Fargo | 1,902 | 8,674 | 235 |
| Williston | 1,426 | 2,362 | 62 |
| Bismarck | 739 | 2,618 | 89 |
| Dickinson | 735 | 926 | 22 |
| Grand Forks | 697 | 2,061 | 61 |
| Minot | 645 | 1,329 | 27 |
| West Fargo | 626 | 1,960 | 46 |
| Mandan | 420 | 304 | 7 |
| Watford City | 356 | 776 | 19 |
| Jamestown | 277 | 287 | 3 |
| Wahpeton | 209 | 213 | 8 |
| Stanley | 181 | 175 | 3 |
| Grafton | 178 | 66 | 7 |
| Devils Lake | 140 | 71 | 2 |
| New Town | 136 | 167 | 9 |
| Valley City | 128 | 123 | 4 |
| Killdeer | 124 | 280 | 8 |
| Langdon | 122 | 224 | 3 |
| Bowman | 117 | 59 | 1 |
| Hillsboro | 113 | 21 | 1 |