Trucking Safety in Vermont
Vermont has 8,242 registered motor carriers (7,776 active) with a combined fleet of 123,813 power units and 25,311 drivers. FMCSA records show 9,890 inspections and 231 crashes, including 6 fatal.
Safety Grade Distribution
A
558 (50.6%)
B
374 (33.9%)
C
149 (13.5%)
D
19 (1.7%)
F
3 (0.3%)
Top Carriers in Vermont
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 441492 | Green Mountain Electric Supply INC | 315 | A |
| 2529848 | Winds Transportation INC | 309 | B |
| 86320 | Bellavance Trucking INC | 250 | A |
| 472791 | Casella Construction INC | 197 | A |
| 4083116 | Casella Mid Atlantic LLC | 194 | B |
| 859207 | Gmh Trans LLC | 178 | A |
| 2382370 | St Onge Transport INC | 160 | B |
| 309032 | Capital Candy Co INC | 158 | A |
| 40362 | Dfa Northeast Logistics INC | 137 | A |
| 224100 | Casella Waste Management INC | 135 | A |
| 232032 | R L Vallee INC | 122 | A |
| 2939394 | Fireball Transport LLC | 120 | A |
| 86362 | Barrett Trucking Company INC | 115 | B |
| 490436 | Premier Coach Co INC | 103 | A |
| 1280453 | Phoenix Feeds & Nutrition INC | 96 | A |
| 86310 | Northern Gas Transport INC | 91 | A |
| 265917 | Couture Trucking INC | 91 | A |
| 267748 | Nokian Tyres INC | 84 | A |
| 1633191 | Butler's Bus Service INC | 82 | A |
| 192167 | Agri-mark INC | 80 | A |
| 334851 | Poulin Grain INC | 74 | A |
| 3574051 | Vital Delivery Solutions LLC | 67 | A |
| 198988 | S D Ireland Concrete Construction Corp | 66 | A |
| 365122 | Lamoille Valley Transportation INC | 63 | A |
| 17328 | Joseph P Carrara & Sons INC | 59 | A |
Top Cities in Vermont
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Rutland | 241 | 462 | 25 |
| Brattleboro | 198 | 163 | 9 |
| Bennington | 187 | 53 | 2 |
| Barre | 148 | 461 | 11 |
| Lyndonville | 143 | 253 | 5 |
| Burlington | 142 | 207 | 9 |
| Williston | 139 | 459 | 12 |
| Colchester | 135 | 316 | 7 |
| Newport | 121 | 382 | 3 |
| St Johnsbury | 115 | 97 | 1 |
| Milton | 112 | 522 | 12 |
| South Burlington | 110 | 184 | 1 |
| Springfield | 109 | 85 | 2 |
| Swanton | 105 | 111 | 4 |
| Chester | 90 | 41 | 1 |
| Bradford | 80 | 37 | 0 |
| Bristol | 79 | 70 | 0 |
| Middlebury | 78 | 164 | 2 |
| White River Junction | 75 | 13 | 1 |
| Morrisville | 75 | 219 | 3 |