Trucking Safety in Alabama
Alabama has 81,565 registered motor carriers (68,008 active) with a combined fleet of 1,182,502 power units and 412,335 drivers. FMCSA records show 122,242 inspections and 4,533 crashes, including 124 fatal.
Safety Grade Distribution
A
4,082 (41.8%)
B
3,619 (37.0%)
C
1,664 (17.0%)
D
320 (3.3%)
F
88 (0.9%)
Top Carriers in Alabama
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 1243338 | P&s Transportation LLC | 5,343 | C |
| 92261 | AAA Cooper Transportation | 4,074 | C |
| 1941086 | Blair Logistics LLC | 2,796 | C |
| 95610 | Re Garrison Trucking INC | 2,212 | A |
| 122275 | Wiley Sanders Truck Lines INC | 1,302 | B |
| 389263 | Wti Transport LLC | 1,287 | A |
| 92321 | Boyd Bros Transportation LLC | 1,275 | B |
| 795982 | Dmt Trucking LLC | 1,208 | C |
| 271424 | McElroy Truck Lines INC | 1,159 | B |
| 759891 | Southeast Logistics & Transport LLC | 1,060 | A |
| 804716 | White Oak Transportation INC | 948 | B |
| 3785108 | Bonnie Plants LLC | 941 | A |
| 843883 | Buddy Moore Trucking INC | 872 | B |
| 135401 | Billy Barnes Enterprises INC | 674 | C |
| 3106181 | Suit LLC | 634 | B |
| 570119 | Perdido Trucking Service LLC | 628 | A |
| 793730 | Wright Transportation INC | 601 | A |
| 1210444 | Johnston Trucking LLC | 597 | A |
| 2911927 | Shelton Trucking LLC | 592 | C |
| 325932 | Alabama Motor Express INC | 586 | A |
| 251147 | Coca-cola Bottling Company United INC | 577 | A |
| 159292 | Greenbush Logistics INC | 548 | A |
| 184405 | J & M Tank Lines INC | 546 | A |
| 316596 | Central Garden & Pet Company | 518 | A |
| 669746 | Ready Mix USA LLC | 513 | B |
Top Cities in Alabama
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Birmingham | 4,082 | 12,564 | 522 |
| Mobile | 3,380 | 5,363 | 180 |
| Montgomery | 2,848 | 4,057 | 131 |
| Huntsville | 1,751 | 1,367 | 78 |
| Dothan | 1,471 | 5,978 | 335 |
| Tuscaloosa | 1,193 | 3,427 | 134 |
| Cullman | 1,106 | 1,905 | 46 |
| Phenix City | 907 | 532 | 21 |
| Florence | 837 | 1,103 | 40 |
| Athens | 833 | 513 | 37 |
| Decatur | 809 | 1,882 | 66 |
| Gadsden | 733 | 651 | 22 |
| Opelika | 716 | 2,110 | 66 |
| Bessemer | 687 | 908 | 20 |
| Albertville | 668 | 804 | 35 |
| Theodore | 655 | 1,105 | 33 |
| Anniston | 634 | 285 | 5 |
| Boaz | 593 | 460 | 17 |
| Madison | 569 | 316 | 15 |
| Prattville | 568 | 780 | 22 |