Trucking Safety in Maine
Maine has 25,400 registered motor carriers (24,050 active) with a combined fleet of 300,749 power units and 104,839 drivers. FMCSA records show 21,930 inspections and 1,015 crashes, including 33 fatal.
Safety Grade Distribution
A
1,944 (59.0%)
B
977 (29.7%)
C
299 (9.1%)
D
63 (1.9%)
F
10 (0.3%)
Top Carriers in Maine
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 2533963 | Blue Diamond Transportation LLC | 787 | C |
| 631038 | Pine Tree Waste INC | 292 | A |
| 164906 | Dead River Company LLC | 286 | B |
| 94444 | Maine Oxy Acetylene Supply Co | 251 | A |
| 94424 | Lepage Bakeries Park Street LLC | 229 | A |
| 2832272 | A & a Brochu LLC | 195 | A |
| 150251 | H O Bouchard INC | 188 | A |
| 154193 | R C Moore INC | 174 | B |
| 181788 | R F Chamberland INC | 154 | A |
| 25286 | Everett J Prescott INC | 150 | A |
| 745293 | Fabian Oil LLC | 140 | A |
| 788118 | Sargent Corporation | 131 | A |
| 1954562 | Dead River Transport LLC | 127 | A |
| 130636 | Hammond Lumber Company | 119 | A |
| 361845 | Sibley & Sons Construction INC | 118 | A |
| 1296322 | North State Transportation LLC | 110 | A |
| 481082 | Treeline INC | 108 | A |
| 585131 | K & E Transportation Associates INC | 108 | B |
| 873953 | Powers Transport LLC | 105 | B |
| 74288 | Richard Carrier Trucking INC | 104 | A |
| 25248 | Herbert C Haynes INC | 98 | A |
| 50763 | C N Brown Company | 98 | A |
| 3165612 | Beach Front Properties LLC | 95 | C |
| 192141 | Portland Air Freight INC | 94 | A |
| 288676 | Northeast Transport INC | 94 | A |
Top Cities in Maine
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Portland | 717 | 849 | 41 |
| Scarborough | 344 | 722 | 44 |
| Bangor | 330 | 672 | 17 |
| Auburn | 313 | 1,003 | 35 |
| Lewiston | 301 | 286 | 15 |
| Houlton | 286 | 129 | 9 |
| Saco | 281 | 289 | 10 |
| Biddeford | 278 | 225 | 12 |
| Windham | 264 | 112 | 8 |
| Augusta | 250 | 326 | 19 |
| Caribou | 241 | 167 | 8 |
| Westbrook | 233 | 458 | 21 |
| Sanford | 233 | 117 | 10 |
| Presque Isle | 230 | 876 | 33 |
| Fort Kent | 222 | 66 | 5 |
| Gorham | 221 | 318 | 23 |
| South Portland | 200 | 669 | 35 |
| York | 192 | 89 | 6 |
| Wells | 190 | 102 | 6 |
| Berwick | 189 | 34 | 7 |