Trucking Safety in Tennessee
Tennessee has 78,448 registered motor carriers (66,808 active) with a combined fleet of 1,992,308 power units and 767,925 drivers. FMCSA records show 212,950 inspections and 9,615 crashes, including 259 fatal.
Safety Grade Distribution
A
3,764 (43.2%)
B
3,108 (35.7%)
C
1,504 (17.3%)
D
276 (3.2%)
F
65 (0.7%)
Top Carriers in Tennessee
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 86876 | Federal Express Corporation | 22,249 | C |
| 511412 | Western Express INC | 17,923 | C |
| 303024 | US Xpress INC | 17,340 | C |
| 36684 | Averitt Express INC | 5,347 | B |
| 91805 | Pilot Travel Centers LLC | 5,074 | B |
| 273818 | Covenant Transport LLC | 4,916 | C |
| 313891 | Firstfleet INC | 3,398 | B |
| 852587 | D G Logistics LLC | 3,229 | B |
| 1738904 | Smyrna Ready Mix Concrete LLC | 3,223 | C |
| 241411 | Landair Transport LLC | 3,020 | C |
| 292991 | Imc Logistics LLC | 2,887 | C |
| 288323 | Autozone Texas LLC | 2,667 | B |
| 159317 | Tennessee Steel Haulers LLC | 1,970 | A |
| 580685 | Big G Express INC | 1,913 | C |
| 192068 | Venture Express INC | 1,721 | C |
| 96606 | Ozark Motor Lines INC | 1,608 | A |
| 845505 | Titan Transfer INC | 1,546 | B |
| 778752 | Keystone Automotive Industries INC | 1,428 | B |
| 86820 | Orgill Transportation Co LLC | 1,247 | A |
| 50467 | Danny Herman Trucking INC | 1,210 | B |
| 439352 | Ascend Transportation LLC | 1,113 | C |
| 239699 | F2f Transport LLC | 1,110 | B |
| 41216 | Highway Transport Chemical LLC | 986 | A |
| 86873 | Helena Agri-enterprises LLC | 976 | B |
| 1188508 | Max Trans LLC | 905 | C |
Top Cities in Tennessee
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Memphis | 10,139 | 41,476 | 3,404 |
| Nashville | 5,509 | 31,792 | 1,101 |
| Knoxville | 3,205 | 13,040 | 383 |
| Chattanooga | 2,791 | 28,990 | 831 |
| Murfreesboro | 1,613 | 10,661 | 540 |
| Clarksville | 1,439 | 808 | 30 |
| Antioch | 1,218 | 3,218 | 106 |
| Cordova | 1,207 | 857 | 23 |
| Cleveland | 1,128 | 1,390 | 47 |
| Jackson | 941 | 2,662 | 68 |
| Lebanon | 800 | 827 | 42 |
| Kingsport | 653 | 499 | 19 |
| Crossville | 634 | 632 | 26 |
| Johnson City | 632 | 870 | 30 |
| Smyrna | 619 | 1,056 | 34 |
| Franklin | 619 | 847 | 35 |
| Maryville | 605 | 1,524 | 51 |
| Cookeville | 593 | 5,842 | 285 |
| Gallatin | 581 | 791 | 31 |
| Columbia | 515 | 337 | 13 |