78,448 Carriers
212,950 Inspections
9,615 Crashes
259 Fatal Crashes

Tennessee has 78,448 registered motor carriers (66,808 active) with a combined fleet of 1,992,308 power units and 767,925 drivers. FMCSA records show 212,950 inspections and 9,615 crashes, including 259 fatal.

A
3,764 (43.2%)
B
3,108 (35.7%)
C
1,504 (17.3%)
D
276 (3.2%)
F
65 (0.7%)
DOT# Carrier Name City Fleet Size Inspections Crashes Grade
86876 Federal Express Corporation Memphis 0 22,249 2,789 C
511412 Western Express INC Nashville 0 17,923 622 C
303024 US Xpress INC Chattanooga 0 17,340 416 C
36684 Averitt Express INC Cookeville 0 5,347 267 B
91805 Pilot Travel Centers LLC Knoxville 0 5,074 123 B
273818 Covenant Transport LLC Chattanooga 0 4,916 158 C
313891 Firstfleet INC Murfreesboro 0 3,398 172 B
852587 D G Logistics LLC Goodlettsville 0 3,229 166 B
1738904 Smyrna Ready Mix Concrete LLC Murfreesboro 0 3,223 210 C
241411 Landair Transport LLC Greeneville 0 3,020 94 C
292991 Imc Logistics LLC Collierville 0 2,887 114 C
288323 Autozone Texas LLC Memphis 0 2,667 42 B
159317 Tennessee Steel Haulers LLC Nashville 0 1,970 40 A
580685 Big G Express INC Shelbyville 0 1,913 59 C
192068 Venture Express INC Murfreesboro 0 1,721 63 C
96606 Ozark Motor Lines INC Memphis 0 1,608 69 A
845505 Titan Transfer INC Shelbyville 0 1,546 50 B
778752 Keystone Automotive Industries INC Antioch 0 1,428 42 B
86820 Orgill Transportation Co LLC Collierville 0 1,247 21 A
50467 Danny Herman Trucking INC Mountain City 0 1,210 45 B
439352 Ascend Transportation LLC Jackson 0 1,113 26 C
239699 F2f Transport LLC Chattanooga 0 1,110 32 B
41216 Highway Transport Chemical LLC Knoxville 0 986 22 A
86873 Helena Agri-enterprises LLC Collierville 0 976 29 B
1188508 Max Trans LLC Humboldt 0 905 29 C
City Carriers Inspections Crashes
Memphis 10,139 41,476 3,404
Nashville 5,509 31,792 1,101
Knoxville 3,205 13,040 383
Chattanooga 2,791 28,990 831
Murfreesboro 1,613 10,661 540
Clarksville 1,439 808 30
Antioch 1,218 3,218 106
Cordova 1,207 857 23
Cleveland 1,128 1,390 47
Jackson 941 2,662 68
Lebanon 800 827 42
Kingsport 653 499 19
Crossville 634 632 26
Johnson City 632 870 30
Smyrna 619 1,056 34
Franklin 619 847 35
Maryville 605 1,524 51
Cookeville 593 5,842 285
Gallatin 581 791 31
Columbia 515 337 13