Trucking Safety in District of Columbia
District of Columbia has 2,830 registered motor carriers (2,359 active) with a combined fleet of 41,144 power units and 35,625 drivers. FMCSA records show 2,547 inspections and 209 crashes, including 2 fatal.
Safety Grade Distribution
A
121 (45.7%)
B
93 (35.1%)
C
47 (17.7%)
D
3 (1.1%)
F
1 (0.4%)
Top Carriers in District of Columbia
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 330810 | Fort Myer Construction Corportation | 241 | A |
| 376003 | Capitol Paving of D C INC | 199 | B |
| 1027748 | Jerome L Taylor Trucking INC | 174 | A |
| 517076 | Oceanpro Industries LTD | 91 | A |
| 3434495 | Always Towing & Recovery INC | 91 | C |
| 841835 | Abe's Transportation INC | 82 | B |
| 426657 | Anchor Construction Corp | 80 | B |
| 1519831 | Sbc Food Corporation | 64 | A |
| 1277957 | F & L Construction INC | 51 | D |
| 3059828 | Metro Motor Towing INC | 46 | C |
| 1348104 | McCrae Enterprise INC | 41 | B |
| 3764947 | Tony Trucks LLC | 37 | C |
| 3320096 | Towing Group INC | 36 | C |
| 368160 | Martin Wiegand INC | 35 | A |
| 669368 | Abc Towing INC | 35 | C |
| 3687939 | Little Sesame INC | 35 | B |
| 1733763 | Concrete Mixes Incorporated | 32 | C |
| 1860709 | Express One Logistics INC | 32 | A |
| 3480268 | S&h INC | 32 | B |
| 32690 | The Joy Companies INC | 29 | C |
| 324813 | Capital Area Community Food Bank | 26 | A |
| 450202 | Premium Distributors of Washington Dc LLC | 25 | A |
| 2637183 | Dc Express Towing INC | 22 | C |
| 474896 | Washington Wholesale Liquor Co | 21 | A |
| 36844 | Washington Gas Light Company | 19 | A |
Top Cities in District of Columbia
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Washington | 2,717 | 2,491 | 205 |
| Washington Dc | 54 | 20 | 3 |
| District of Columbia | 5 | 10 | 0 |
| None | 4 | 0 | 0 |
| Ne | 4 | 0 | 0 |
| Fraudulent Activity | 4 | 0 | 0 |
| Wasington | 3 | 0 | 0 |
| Wash | 3 | 2 | 0 |
| Washinton | 2 | 0 | 0 |
| Was | 2 | 18 | 0 |
| Wahington | 2 | 0 | 0 |
| Ne Washington | 2 | 4 | 1 |
| Yep | 1 | 0 | 0 |
| Wsahington | 1 | 0 | 0 |
| Waswhington | 1 | 0 | 0 |
| Washinton Dc | 1 | 0 | 0 |
| Washingtonn | 1 | 0 | 0 |
| Washingtond | 1 | 0 | 0 |
| Washington Se | 1 | 0 | 0 |
| Washington D C | 1 | 0 | 0 |