Trucking Safety in Hawaii
Hawaii has 6,306 registered motor carriers (5,931 active) with a combined fleet of 1,188,371 power units and 29,519 drivers. FMCSA records show 6,711 inspections and 203 crashes, including 13 fatal.
Safety Grade Distribution
A
498 (63.1%)
B
230 (29.2%)
C
56 (7.1%)
D
5 (0.6%)
Top Carriers in Hawaii
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 1888145 | West Oahu Aggregate Co INC | 233 | A |
| 616439 | Honolulu Disposal Service INC | 231 | A |
| 30305 | International Express INC | 219 | A |
| 189377 | Pacific Transfer LLC | 171 | A |
| 2144068 | Hawaii Foodservice Alliance LLC | 122 | A |
| 548914 | Xpress Trucking INC | 117 | C |
| 530831 | Dependable Hawaiian Express INC | 92 | B |
| 1660739 | Polynesian Adventure Tours LLC | 87 | A |
| 2080640 | Pacific Island Movers LLC | 73 | A |
| 1402201 | McB INC | 72 | C |
| 227698 | Royal Hawaiian Movers INC | 69 | B |
| 1703929 | E Noa Corporation | 68 | A |
| 548359 | Alven Corporation | 67 | C |
| 3092392 | Sysco Hawaii INC | 67 | A |
| 62982 | Pacific Express Incorporated | 65 | B |
| 3209572 | Aloha Sunshine Tours LLC | 61 | B |
| 896559 | Roberts Tours & Transportation INC | 60 | A |
| 3838098 | Rainbow Adventures LLC | 59 | A |
| 392419 | Rpm Transportation Hawaii INC | 57 | A |
| 530164 | Hawaii Transfer Company LTD | 57 | A |
| 1597887 | Aloha Tool and Rental INC | 56 | A |
| 2261796 | Samson Trucking INC | 56 | A |
| 3645515 | Nui Tours LLC | 56 | A |
| 928398 | Rdh Transportation Services INC | 54 | A |
| 3819977 | Go Tours Transportation LLC | 54 | A |
Top Cities in Hawaii
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Honolulu | 1,646 | 4,160 | 112 |
| Kapolei | 391 | 929 | 36 |
| Hilo | 319 | 48 | 6 |
| Kailua Kona | 301 | 12 | 4 |
| Waipahu | 280 | 230 | 3 |
| Waianae | 224 | 174 | 6 |
| Kaneohe | 172 | 59 | 2 |
| Kahului | 171 | 133 | 4 |
| Aiea | 168 | 152 | 3 |
| Kamuela | 156 | 1 | 0 |
| Ewa Beach | 144 | 58 | 1 |
| Wailuku | 138 | 125 | 2 |
| Keaau | 137 | 20 | 5 |
| Pearl City | 132 | 196 | 6 |
| Kailua | 132 | 30 | 2 |
| Lihue | 108 | 10 | 1 |
| Kihei | 107 | 14 | 0 |
| Mililani | 101 | 83 | 0 |
| Makawao | 91 | 14 | 1 |
| Kapaa | 89 | 2 | 0 |