Trucking Safety in Kentucky
Kentucky has 82,613 registered motor carriers (75,012 active) with a combined fleet of 1,883,898 power units and 762,341 drivers. FMCSA records show 81,177 inspections and 3,024 crashes, including 77 fatal.
Safety Grade Distribution
A
4,469 (48.0%)
B
3,182 (34.2%)
C
1,395 (15.0%)
D
214 (2.3%)
F
43 (0.5%)
Top Carriers in Kentucky
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 154712 | Mercer Transportation Co INC | 6,024 | C |
| 105234 | Paschall Truck Lines INC | 2,852 | C |
| 145402 | American Welding & Gas INC | 905 | A |
| 280534 | Stephens Pipe & Steel LLC | 539 | A |
| 271514 | S & S Firestone INC | 506 | A |
| 35671 | Reladyne Transportation LLC | 502 | A |
| 1310845 | UPS Cartage Services INC | 487 | A |
| 2514939 | Vascor Transport LTD | 455 | B |
| 371005 | Creation Gardens INC | 381 | B |
| 1576998 | Trans Papa Logistics INC | 376 | A |
| 92117 | Boyd Company | 373 | A |
| 139925 | Kentucky Oil & Refining Co INC | 357 | B |
| 32765 | Davis H Elliot Company Incorporated | 335 | A |
| 995734 | New Dairy Kentucky LLC | 312 | B |
| 1268158 | Taz Trucking INC | 308 | B |
| 2349810 | Jones Truck & Equipment LLC | 287 | A |
| 315026 | DHL Express USA INC | 278 | A |
| 1054001 | Coretrans LLC | 265 | B |
| 3068488 | Civil LLC | 258 | A |
| 1141826 | Bih Express INC | 241 | B |
| 479162 | Pizza Wholesale of Lexington INC | 239 | A |
| 285335 | Ballard INC | 233 | A |
| 2822101 | Merdzic Transportation Services INC | 233 | B |
| 1349293 | Mr Trans LLC | 231 | C |
| 332626 | Neat & Wilson INC | 225 | A |
Top Cities in Kentucky
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Louisville | 10,612 | 18,351 | 659 |
| Lexington | 3,396 | 6,213 | 152 |
| Bowling Green | 2,260 | 4,749 | 214 |
| Owensboro | 1,269 | 542 | 33 |
| London | 1,249 | 2,079 | 63 |
| Somerset | 984 | 1,089 | 38 |
| Nicholasville | 940 | 1,373 | 53 |
| Paducah | 905 | 668 | 32 |
| Richmond | 847 | 1,010 | 19 |
| Glasgow | 739 | 460 | 28 |
| Hopkinsville | 706 | 599 | 44 |
| Winchester | 696 | 430 | 10 |
| Elizabethtown | 682 | 669 | 38 |
| Corbin | 675 | 667 | 12 |
| Florence | 673 | 694 | 26 |
| Henderson | 655 | 414 | 31 |
| Pikeville | 624 | 1,604 | 18 |
| Columbia | 618 | 819 | 39 |
| Liberty | 617 | 178 | 7 |
| Frankfort | 616 | 380 | 14 |