Trucking Safety in Nebraska
Nebraska has 50,993 registered motor carriers (48,121 active) with a combined fleet of 886,691 power units and 202,975 drivers. FMCSA records show 88,208 inspections and 2,845 crashes, including 85 fatal.
Safety Grade Distribution
A
4,418 (58.6%)
B
2,319 (30.8%)
C
706 (9.4%)
D
77 (1.0%)
F
13 (0.2%)
Top Carriers in Nebraska
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 53467 | Werner Enterprises INC | 17,269 | B |
| 73705 | Crete Carrier Corporation | 14,178 | B |
| 320526 | K & B Transportation INC | 1,497 | C |
| 733 | Fremont Contract Carriers INC | 1,150 | A |
| 290983 | H & M Trucking INC | 866 | A |
| 263874 | Hinz Trucking INC | 813 | A |
| 53433 | Union Pacific Railroad Company | 672 | C |
| 72097 | Hunt Transportation INC | 518 | B |
| 193227 | Transportation Specialists LTD | 493 | A |
| 306223 | Hill Brothers Transportation INC | 468 | A |
| 908846 | Aa Temperature Controlled LLC | 443 | B |
| 256401 | Sunrise Express INC | 425 | A |
| 54988 | Grand Island Express INC | 381 | A |
| 2374743 | Ots Enterprises LLC | 354 | A |
| 1188659 | Nim Transportation LLC | 335 | A |
| 2876952 | Williams Transportation INC | 323 | A |
| 2357168 | Advantage Trucking LLC | 310 | B |
| 251168 | Sbt INC | 287 | A |
| 209672 | Helget Gas Products INC | 283 | A |
| 514636 | Southerncarlson INC | 271 | A |
| 1496724 | Greater Omaha Express LLC | 267 | B |
| 220060 | Bmc Transportation Co | 260 | B |
| 205228 | Schulz Transportation Services INC | 257 | A |
| 53497 | Wynne Transport Service INC | 253 | A |
| 54985 | Chief Carriers INC | 252 | A |
Top Cities in Nebraska
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Omaha | 7,747 | 31,094 | 1,117 |
| Lincoln | 3,953 | 19,544 | 615 |
| Grand Island | 1,532 | 2,937 | 61 |
| Norfolk | 825 | 1,539 | 30 |
| Kearney | 782 | 788 | 16 |
| Columbus | 749 | 1,151 | 39 |
| Fremont | 746 | 2,086 | 49 |
| North Platte | 681 | 366 | 13 |
| Bellevue | 679 | 718 | 13 |
| Hastings | 600 | 662 | 18 |
| Scottsbluff | 508 | 708 | 22 |
| Gretna | 415 | 757 | 31 |
| Papillion | 390 | 410 | 7 |
| Blair | 386 | 280 | 5 |
| Lexington | 382 | 529 | 33 |
| Beatrice | 370 | 286 | 13 |
| South Sioux City | 346 | 2,127 | 97 |
| Alliance | 344 | 398 | 11 |
| York | 328 | 307 | 7 |
| Nebraska City | 326 | 68 | 4 |