Trucking Safety in Rhode Island
Rhode Island has 14,471 registered motor carriers (13,193 active) with a combined fleet of 63,655 power units and 43,546 drivers. FMCSA records show 13,946 inspections and 445 crashes, including 8 fatal.
Safety Grade Distribution
A
922 (49.6%)
B
646 (34.8%)
C
258 (13.9%)
D
27 (1.5%)
F
4 (0.2%)
Top Carriers in Rhode Island
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 179097 | Unfi Transport LLC | 2,913 | B |
| 643760 | Virginia Transportation Corp | 666 | A |
| 612151 | Cvs Transportation LLC | 439 | A |
| 353405 | Pet Food Experts INC | 259 | B |
| 2064149 | Bay Crane Northeast LLC | 232 | B |
| 3684573 | Elite Delivery Corp | 92 | B |
| 3410911 | Bosna Express LLC | 80 | B |
| 751284 | J R Vinagro Corporation | 79 | B |
| 40635 | Central Paper Company INC | 76 | A |
| 1080986 | Bonanza Acquisition LLC | 68 | A |
| 3776525 | Dl Transportation LLC | 68 | C |
| 225798 | Ocean State Jobbers INC | 64 | A |
| 1583755 | M & G Trucking and Transportation INC | 64 | A |
| 1003416 | North-eastern Tree Service INC | 63 | C |
| 697465 | Claflin Service Company | 61 | A |
| 82422 | Greylawn Foods INC | 59 | A |
| 507343 | Centralia Holdings LLC | 57 | B |
| 3069390 | Independent Transport LLC | 57 | B |
| 445562 | Sterry Street Auto Sales INC | 54 | A |
| 358379 | Brightstar Global Solutions Corporation | 53 | A |
| 18370 | M Solomon Casket Co | 51 | A |
| 2545016 | AAA Northeast | 50 | A |
| 484940 | Agi Construction INC | 48 | C |
| 1332627 | Commodity Haulers Express INC | 48 | D |
| 3508149 | Allegiance Trucks Leasing LLC | 46 | A |
Top Cities in Rhode Island
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Providence | 2,308 | 4,688 | 193 |
| Cranston | 1,175 | 1,092 | 13 |
| Warwick | 1,095 | 732 | 26 |
| Pawtucket | 1,042 | 1,006 | 17 |
| Johnston | 802 | 790 | 27 |
| Cumberland | 493 | 273 | 11 |
| Woonsocket | 426 | 723 | 32 |
| East Providence | 400 | 218 | 2 |
| Coventry | 371 | 214 | 2 |
| Tiverton | 329 | 75 | 3 |
| Smithfield | 307 | 623 | 13 |
| Lincoln | 296 | 322 | 7 |
| West Warwick | 278 | 831 | 43 |
| Central Falls | 274 | 161 | 3 |
| North Providence | 264 | 145 | 5 |
| Bristol | 243 | 85 | 2 |
| Westerly | 237 | 55 | 1 |
| North Kingstown | 219 | 223 | 6 |
| Portsmouth | 201 | 79 | 1 |
| North Smithfield | 168 | 87 | 1 |