Trucking Safety in Arkansas
Arkansas has 37,804 registered motor carriers (33,414 active) with a combined fleet of 493,678 power units and 220,060 drivers. FMCSA records show 138,101 inspections and 6,001 crashes, including 195 fatal.
Safety Grade Distribution
A
2,055 (46.7%)
B
1,521 (34.5%)
C
668 (15.2%)
D
133 (3.0%)
F
26 (0.6%)
Top Carriers in Arkansas
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 80806 | J B Hunt Transport INC | 30,932 | C |
| 63585 | Wal-mart Transportation LLC | 25,203 | B |
| 239039 | Fedex Freight INC | 9,147 | B |
| 178538 | Maverick Transportation LLC | 4,708 | B |
| 3327 | Tyson Foods INC | 4,235 | B |
| 179752 | Pam Transport INC | 3,968 | B |
| 213754 | USA Truck LLC | 3,891 | C |
| 82866 | Abf Freight System INC | 3,654 | B |
| 260968 | Transco Lines INC | 1,987 | B |
| 3259 | Oakley Trucking INC | 1,898 | B |
| 2413373 | Eos INC | 1,025 | A |
| 546354 | Cal-ark International INC | 763 | B |
| 305789 | Rich Transport LLC | 663 | B |
| 3885269 | Met Express INC | 594 | A |
| 612506 | J M Bozeman Enterprises INC | 573 | A |
| 977650 | Pld Transport INC | 474 | B |
| 1301864 | Bowerman Trucking INC | 448 | A |
| 665224 | Lew Thompson & Son Trucking LLC | 434 | B |
| 740036 | Central Hauling Co | 410 | B |
| 876076 | Denali Water Solutions LLC | 367 | C |
| 777764 | Distribution Solutions INC | 361 | A |
| 2433391 | 4d Transportation INC | 339 | B |
| 159505 | J D & Billy Hines Trucking INC | 315 | A |
| 350928 | Central States Manufacturing INC | 310 | A |
| 564721 | Star Transportation LLC | 310 | C |
Top Cities in Arkansas
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Little Rock | 1,888 | 3,627 | 181 |
| Springdale | 1,011 | 5,935 | 306 |
| Jonesboro | 998 | 1,796 | 65 |
| Fort Smith | 928 | 5,390 | 386 |
| Texarkana | 740 | 748 | 35 |
| North Little Rock | 589 | 7,483 | 255 |
| Rogers | 543 | 477 | 24 |
| Pine Bluff | 528 | 364 | 13 |
| Fayetteville | 527 | 484 | 37 |
| El Dorado | 518 | 732 | 29 |
| Conway | 514 | 812 | 27 |
| Paragould | 506 | 252 | 17 |
| West Memphis | 500 | 763 | 22 |
| Van Buren | 494 | 5,046 | 169 |
| Harrison | 487 | 9,965 | 659 |
| Russellville | 408 | 3,190 | 122 |
| Searcy | 402 | 1,137 | 37 |
| Marion | 401 | 533 | 10 |
| Hot Springs | 393 | 308 | 10 |
| Benton | 351 | 208 | 3 |