Trucking Safety in Alaska
Alaska has 9,316 registered motor carriers (8,815 active) with a combined fleet of 88,788 power units and 33,370 drivers. FMCSA records show 15,519 inspections and 41 crashes, including 5 fatal.
Safety Grade Distribution
A
748 (57.5%)
B
416 (32.0%)
C
132 (10.2%)
D
4 (0.3%)
Top Carriers in Alaska
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 4015161 | Black Gold Transport LLC | 518 | A |
| 2290262 | Waste Connections of Alaska INC | 454 | A |
| 125119 | Sourdough Express INC | 380 | B |
| 468789 | Crowley Fuels LLC | 282 | A |
| 259971 | Royal Hyway Tours INC | 276 | A |
| 2042081 | Big Dreams Transport LTD | 252 | A |
| 410407 | Spenard Builders Supply LLC | 218 | A |
| 1636392 | McKenna Bros Paving INC | 197 | B |
| 1107393 | Shoreside Petroleum INC | 187 | A |
| 270089 | Black Gold Express INC | 185 | A |
| 309261 | Midnight Sun Transportation Services LLC | 177 | A |
| 1478538 | Mountain View Trucking LLC | 155 | B |
| 1740185 | Legacy Logistics LLC | 154 | A |
| 1455914 | Colville INC | 141 | A |
| 878784 | Premier Alaska Tours INC | 139 | A |
| 1311896 | Colaska INC | 137 | B |
| 466500 | AAA Moving Ak INC | 129 | A |
| 1658469 | Northern Sales Company INC | 125 | A |
| 1623396 | Vulcan Towing & Recovery INC | 121 | A |
| 1670493 | Western Construction & Equipment LLC | 117 | C |
| 1099784 | Sourdough Transfer INC | 108 | B |
| 3795883 | Rndc Alaska LLC | 108 | A |
| 1689494 | Rent a Can Toilet Co INC | 107 | B |
| 1647697 | Cooley Co | 106 | C |
| 163057 | Golden North Van Lines INC | 104 | A |
Top Cities in Alaska
| City | Carriers | Inspections | Crashes |
|---|---|---|---|
| Anchorage | 2,509 | 8,043 | 24 |
| Fairbanks | 1,053 | 2,269 | 3 |
| Wasilla | 1,018 | 1,139 | 4 |
| Palmer | 488 | 645 | 2 |
| North Pole | 388 | 1,227 | 1 |
| Juneau | 336 | 119 | 0 |
| Soldotna | 297 | 323 | 1 |
| Ketchikan | 253 | 50 | 2 |
| Kenai | 233 | 216 | 0 |
| Homer | 181 | 106 | 1 |
| Eagle River | 135 | 258 | 1 |
| Kodiak | 131 | 23 | 0 |
| Chugiak | 113 | 171 | 0 |
| Sterling | 105 | 117 | 0 |
| Delta Junction | 98 | 97 | 1 |
| Sitka | 96 | 9 | 0 |
| Haines | 82 | 8 | 0 |
| Anchor Point | 79 | 155 | 0 |
| Valdez | 78 | 40 | 0 |
| Ninilchik | 75 | 18 | 0 |