937 Carriers
953 Inspections
30 Crashes
17,243 Fleet Size

According to FMCSA records, Klamath Falls, Oregon is home to 937 registered trucking companies with a combined fleet of 17,243 power units and 2,478 drivers. These carriers have 953 inspections and 30 crashes on record.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
1515240 Ed's Trucking LLC 0 208 7 8.2% A
299514 Ed Staub & Sons Petroleum INC 0 143 1 11.2% A
569385 Michael D Fenters INC 0 75 0 6.7% A
378724 Blackman Farms INC 0 53 2 37.7% C
715899 Western Turk INC 0 30 2 26.7% C
769840 Bob's Excavating INC 0 21 1 14.3% A
3157325 Perez Hauling LLC 0 21 0 33.3% C
834063 Rocky Mountain Construction LLC 0 20 0 65.0% C
3230235 Perfectly Fresh Logistics INC 0 19 0 26.3% B
3234128 Barn Mountain Equine LLC 0 16 0 56.3% C
4272872 Kj Logistics LLC 0 15 0 26.7% C
1661091 Juvencio Cobian Flores 0 13 0 15.4% A
2410176 Anthony Hill Excavating LLC 0 13 1 61.5% D
334672 Ace Towing INC 0 12 1 8.3% B
607079 Dan Nielsen Trucking INC 0 11 0 18.2% A
690889 J W Kerns INC 0 11 0 45.5% B
1164158 Lester Dump Trucks LLC 0 11 1 27.3% C
2299396 Ryan Imbach 0 10 0 0.0% A
616218 Hadwick Trucking INC 0 9 1 22.2% B
4171706 Rayas Trucking LLC 0 9 0 0.0% A
457847 David Hamel INC 0 8 0 12.5% A
3192785 Onyx Transport Company LLC 0 8 0 0.0% A
4247076 Rgm LLC 0 8 0 0.0% A
3433409 Bogatay Construction INC 0 7 2 71.4% C
3888077 Jnc Trucking LLC 0 7 0 85.7% B
A
44
B
33
C
17
D
1