903 Carriers
8,976 Inspections
673 Crashes
13,209 Fleet Size

According to FMCSA records, Thomasville, North Carolina is home to 903 registered trucking companies with a combined fleet of 13,209 power units and 13,889 drivers. These carriers have 8,976 inspections and 673 crashes on record, including 24 fatal crashes.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
90849 Old Dominion Freight Line INC 0 7,027 600 7.0% B
90840 Murrow's Transfer INC 0 400 15 13.5% B
2105257 Cook Out INC 0 218 12 6.0% C
1171840 Shuler Transportation INC 0 125 2 14.4% A
729495 Contaminant Control INC 0 90 0 1.1% A
3742896 Thomasville Furniture Xpress INC 0 75 7 4.0% B
1123307 Prime Lumber Transport INC 0 51 0 7.8% A
2361368 Mattress Tech Enterprises of North Carolina 0 50 0 12.0% B
1909600 Rhine Paraco Gas of North Carolina LLC 0 47 2 2.1% B
635263 D & D Delivery Service INC 0 41 0 53.7% C
1915407 Kirk Carriers LLC 0 40 2 10.0% A
1828026 East Coast Oxygen and Hydro Testing INC 0 29 0 3.4% A
1437559 Jrj Trucking LLC 0 28 1 32.1% C
3387255 Baghdad Trucking INC 0 27 3 14.8% C
2573829 Two Brothers Trucking LLC 0 25 2 16.0% C
3056817 Spaceman Logistics LLC 0 25 0 56.0% C
288269 Southern Resin INC 0 24 0 20.8% B
4112687 R&m Driveaway INC 0 23 0 26.1% C
3715249 J Lloyd Logistics LLC 0 21 0 0.0% A
3917661 Josa Transportation Corp 0 21 0 9.5% B
2352512 Carolina Country Logistics LLC 0 18 0 61.1% C
4132106 Fireline Transport LLC 0 17 0 11.8% A
974960 Michael L Cartrette 0 16 0 18.8% B
2004131 Central Recycling LLC 0 16 1 43.8% C
3457077 Dewey's Septic & Grading LLC 0 15 0 13.3% A
A
58
B
49
C
25
D
3