3,391 Carriers
17,699 Inspections
1,132 Crashes
84,401 Fleet Size

According to FMCSA records, Richmond, Virginia is home to 3,391 registered trucking companies with a combined fleet of 84,401 power units and 36,037 drivers. These carriers have 17,699 inspections and 1,132 crashes on record, including 22 fatal crashes.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
121018 Estes Express Lines 0 7,275 572 12.5% C
270150 Performance Transportation LLC 0 3,613 200 10.3% B
3330935 Universal Logistics of Virginia LLC 0 854 33 48.5% C
333153 Vistar Transportation LLC 0 766 23 8.9% A
731233 Carmax Auto Superstores INC 0 611 28 6.9% A
342968 Lansing Building Products LLC 0 467 6 10.5% A
191101 McKesson Medical Surgical INC 0 390 11 2.3% A
1762766 Big E Transportation LLC 0 313 11 27.2% B
121209 Carpenter Co 0 298 6 14.8% A
3113083 James River Carriers LLC 0 249 10 16.5% B
3907271 Gpm Transportation Company LLC 0 236 5 14.4% B
993280 Petroleum Carriers LLC 0 199 7 19.1% A
4969 Southern States Co-operative INC 0 186 12 14.0% B
462563 B W Wilson Paper Co INC 0 110 3 7.3% B
1853313 Handcraft Cleaners & Launders 0 96 7 2.1% B
121026 Groome Transportation LLC 0 93 5 5.4% A
3604806 Novo Transportation LLC 0 88 7 5.7% A
188280 Arcet Equipment Company 0 86 1 10.5% A
310299 Smm Southeast LLC 0 70 2 14.3% A
2322065 Sunrise Fresh Produce LLC 0 68 1 7.4% A
2106834 Sweetie Boy Transportation LLC 0 65 9 7.7% A
2109946 Evolution Express LLC 0 64 2 12.5% C
691989 Triple S Steel Holdings LLC 0 63 1 23.8% B
4199860 Transit Plus LLC 0 48 0 14.6% A
121093 Whitehurst Transport Incorporated 0 45 2 6.7% A
A
123
B
110
C
39
D
5
F
1