942 Carriers
3,728 Inspections
106 Crashes
14,670 Fleet Size

According to FMCSA records, Newport News, Virginia is home to 942 registered trucking companies with a combined fleet of 14,670 power units and 6,421 drivers. These carriers have 3,728 inspections and 106 crashes on record, including 1 fatal crash.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
282018 Ferguson Enterprises LLC 0 3,301 73 8.8% A
586911 Crossglobe Transport LTD 0 52 2 28.8% B
1648804 Amory Transportation LLC 0 30 4 13.3% C
994818 Liebherr America INC 0 19 0 15.8% B
1619806 Vlh Transportation INC 0 16 0 6.3% A
500205 Power Mechanical Incorporated 0 14 2 57.1% C
4162261 Solid Management and Development LLC 0 14 1 0.0% C
3291021 Xtreme Transportation LLC 0 12 0 25.0% B
3146239 L R Logistics Transportation LLC 0 11 2 45.5% D
3255553 Imperial Express LLC 0 10 1 20.0% B
4186907 Exclusive Family Hauling & Logistics LLC 0 9 0 55.6% C
1463426 Fried-sped Logistics LLC 0 8 0 25.0% B
3798973 Pbc Trucking LLC 0 8 1 75.0% D
4018365 Hamidi Transportation LLC 0 8 0 12.5% B
677551 Harper and Company INC 0 7 0 0.0% A
1192601 Wolf Contractors INC 0 7 1 0.0% A
3039180 Elite Trucks L L C 0 7 0 0.0% B
3536976 Salem Express INC 0 7 0 14.3% A
3794634 Mid Atlantic Freight LLC 0 7 0 28.6% B
3967452 Zks Express LLC 0 6 0 0.0% B
198813 Huntington Ingalls Incorporated 0 5 2 0.0% A
900627 Riverside Paper Supply Co 0 5 2 0.0% A
2913600 Cste INC 0 5 1 0.0% A
3505097 Denor Fright Line LLC 0 5 0 0.0% A
3560056 Ryan Fisher LLC 0 5 0 40.0% C
A
46
B
40
C
16
D
4