449 Carriers
3,201 Inspections
84 Crashes
2,887 Fleet Size

According to FMCSA records, Langhorne, Pennsylvania is home to 449 registered trucking companies with a combined fleet of 2,887 power units and 2,774 drivers. These carriers have 3,201 inspections and 84 crashes on record, including 1 fatal crash.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
753551 Greatwide American Trans-freight LLC 0 1,170 29 24.9% C
572641 Greatwide Dallas Mavis LLC 0 447 10 31.3% C
113529 Mawson & Mawson INC 0 338 13 16.9% A
389242 Maumee Express INC 0 192 3 13.0% A
3469087 Evaz Prime INC 0 120 3 15.0% B
4011349 Right Trucking INC 0 106 3 10.4% B
92508 Metals USA INC 0 72 0 9.7% A
973667 Greatwide Cheetah Transportation LLC 0 46 1 28.3% B
3921643 De Express Logistics INC 0 45 0 24.4% C
562136 J M Pereira & Sons INC 0 39 3 20.5% C
3749017 Dfs Logistics LLC 0 34 2 0.0% A
3452861 Lionstar Express LLC 0 33 0 15.2% A
3370566 Falcon Freight INC 0 26 0 3.8% A
4196779 Canelli Transportation LLC 0 26 2 7.7% C
1572113 Neshaminy School District 0 25 2 0.0% A
4302061 Holland Express LLC 0 22 0 0.0% A
694978 Atabas Trucking LLC 0 20 1 20.0% C
861689 Nordon LLC 0 19 0 10.5% A
3361589 Destination Express Transport LLC 0 17 0 82.4% C
1136908 K & S and Greenday INC 0 16 0 75.0% C
1203096 Greatwide National Transportation Specialists LLC 0 15 0 13.3% A
3949146 Lido Trucking Corp 0 15 0 26.7% C
1089677 Eastern Warehouse Distributors LLC 0 13 1 0.0% A
3319590 Xmile Express LLC 0 13 1 15.4% B
3479370 A & a Transport Express LLC 0 12 0 0.0% A
A
54
B
32
C
25
D
1