664 Carriers
744 Inspections
35 Crashes
1,958 Fleet Size

According to FMCSA records, Hanover, Pennsylvania is home to 664 registered trucking companies with a combined fleet of 1,958 power units and 2,102 drivers. These carriers have 744 inspections and 35 crashes on record, including 2 fatal crashes.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
10553 R H Crawford INC 0 137 6 5.8% A
702613 Utz Tran LLC 0 83 5 6.0% B
4051664 Gut Trucking INC 0 48 1 4.2% B
546591 Conewago Enterprises INC 0 30 2 16.7% A
1979934 Trinity Transport INC 0 28 3 14.3% C
532917 Forry Transport INC 0 27 3 7.4% A
957958 Honeycutt Trucking LLC 0 23 0 73.9% C
1293502 Kirton & Sullivan LLC 0 21 1 23.8% B
710475 Hanover Iron Works INC 0 20 1 25.0% B
822378 Lefevre 7 LLC 0 20 1 5.0% B
1016452 Precision Cut Industries 0 19 0 26.3% B
5056 T Baird McIlvain Company 0 13 0 7.7% A
1924250 Ox Industries Holding Company LLC 0 13 0 23.1% A
757422 Donald B Smith INC 0 10 0 20.0% B
825386 Aeg Environmental Products & Services INC 0 10 0 100.0% B
3898119 Femton Logistics LLC 0 10 0 0.0% B
4066567 Al Sayyid Transport INC 0 10 0 60.0% C
1184095 Mikes Towing & Recovery INC 0 9 0 44.4% B
1234409 Keith D Smith Concrete Contractor INC 0 8 1 75.0% D
2553595 Advanced Concrete Technologies 0 8 0 12.5% A
2941350 Pulse Transport INC 0 8 0 0.0% A
658050 Hanover Intermodal Transport INC 0 7 0 14.3% B
765074 Triple-a Transport INC 0 7 1 28.6% C
3356886 Signature Towing LLC 0 7 0 0.0% A
3375893 Aik & Sons LLC 0 7 0 0.0% A
A
42
B
38
C
16
D
1