Trucking Companies in Ambridge, Pennsylvania
According to FMCSA records, Ambridge, Pennsylvania is home to 114 registered trucking companies with a combined fleet of 1,153 power units and 1,018 drivers. These carriers have 1,193 inspections and 40 crashes on record, including 3 fatal crashes.
Top Carriers in Ambridge 25 shown of 114
| DOT# | Carrier Name | Inspections | Grade |
|---|---|---|---|
| 388467 | Beemac INC | 1,163 | C |
| 573694 | Sippel Co INC | 5 | A |
| 3345113 | McEl Logistics LLC | 5 | A |
| 3526027 | Transuper Corp | 4 | C |
| 396621 | Shore Corporation | 3 | B |
| 3110159 | Sss Trucking INC | 3 | C |
| 3454252 | J&t Transport LLC | 3 | B |
| 602666 | Modany-falcone INC | 2 | A |
| 2352290 | Avelli Manufacturing Corporation | 2 | C |
| 1168099 | Creekside Springs LLC | 1 | B |
| 2353637 | W J & Family LLC | 1 | A |
| 4335755 | Monroy Supermarket LLC | 1 | A |
| 51224 | Larstone Corrugated Carton Company | 0 | NR |
| 51807 | Greens Transfer and Storage INC | 0 | NR |
| 88357 | Peluso Moving & Storage Co | 0 | NR |
| 98030 | Schmidt W H INC | 0 | NR |
| 137919 | Beaver Valley Builders Supply INC | 0 | NR |
| 165062 | Harmony Transport INC | 0 | NR |
| 215967 | Verdoni Transportation | 0 | NR |
| 239894 | R J Rhodes Transit INC | 0 | NR |
| 344119 | Taylor Milk Co INC | 0 | NR |
| 381194 | Charley Company | 0 | NR |
| 423523 | Druzak Medical Ambridge Regional Center | 0 | NR |
| 425426 | Document Services Inc-pa | 0 | NR |
| 430135 | Action Tire INC | 0 | NR |
Safety Grade Distribution
A
5
B
3
C
4