180 Carriers
944 Inspections
27 Crashes
663 Fleet Size

According to FMCSA records, Thomaston, Connecticut is home to 180 registered trucking companies with a combined fleet of 663 power units and 661 drivers. These carriers have 944 inspections and 27 crashes on record, including 1 fatal crash.

DOT# Carrier Name Fleet Size Inspections Crashes OOS Rate Grade
254145 J R C Transportation INC 0 828 22 25.2% C
3801426 Coversafe INC 0 27 0 0.0% A
988940 Meyer Enterprises LLC 0 13 0 15.4% A
651272 Target Enterprises INC 0 8 0 0.0% A
660914 Deziel Paving LLC 0 8 1 0.0% A
655344 Unimetal Surface Finishing LLC 0 6 0 0.0% A
2545754 Onix Janelle Trucking LLC 0 6 0 50.0% B
2149643 Premiere Industries LLC 0 5 0 0.0% A
4139056 Tsg Lumber LLC 0 5 2 0.0% A
381634 Central Conn Cable Co INC 0 4 0 0.0% A
3708075 Bear Mountain Healthcare LLC 0 4 0 0.0% B
631754 Hill Construction Services LLC 0 3 0 0.0% A
637841 Lemay INC 0 3 0 0.0% A
678220 D & Z Construction 0 3 0 66.7% B
1457665 On the Spot Welding LLC 0 3 0 33.3% C
2966978 Fm Trucking LLC 0 3 0 0.0% B
4210609 Fitness Restored LLC 0 3 0 0.0% A
663719 Thomaston Oil & Propane INC 0 2 0 100.0% B
3937349 Ltl LLC 0 2 0 100.0% B
782587 Stewartefi Connecticut LLC 0 1 0 0.0% A
2393085 Thomaston Comfort Control 0 1 0 0.0% A
2491628 Mjm Electric LLC 0 1 0 0.0% A
2828194 Mjw Services LLC 0 1 0 0.0% B
3410267 Alby Masonry & Roofing LLC 0 1 0 0.0% A
4131407 Commercial Fleet Vehicle Services LLC 0 1 0 100.0% B
A
16
B
9
C
2