Mfa Incorporated Safety Record
DOT# 3686 · Columbia, MO 65201 · 5738765402
Excellent safety record — scored 15/100 (lower is better). This carrier has one of the best inspection records on file.
Last inspected 02/10/2026
Safety Score Breakdown · 15/100 points
Lower scores are better. How is this calculated?
According to FMCSA records, Mfa Incorporated (DOT# 3686) in Columbia, Missouri has 128 inspections on record and a 16.4% vehicle out-of-service rate and 14 crashes. Safety grade: A (excellent safety record). Active common authority.
Out-of-Service Rates vs. National Average
An out-of-service (OOS) violation means a vehicle or driver was found unsafe to operate during a roadside inspection and was prohibited from continuing until the issue was corrected.
Inspection History · 100 records
FMCSA inspections range from Level 1 (full vehicle and driver examination) to Level 6 (enhanced motorcoach inspection). Level 1 is the most thorough; Levels 2 and 3 are walk-around and driver-only checks.
| Date | State | Veh OOS | Drv OOS |
|---|---|---|---|
| 02/10/2026 | MO | 0 | 0 |
| 01/14/2026 | KS | 0 | 0 |
| 01/13/2026 | IA | 0 | 0 |
| 01/06/2026 | MO | 0 | 0 |
| 12/23/2025 | MO | 0 | 0 |
| 12/16/2025 | MO | 0 | 0 |
| 12/05/2025 | MO | 0 | 0 |
| 11/26/2025 | MO | 2 | 0 |
| 10/27/2025 | MO | 0 | 0 |
| 10/26/2025 | IA | 1 | 0 |
Crash History · 14 records
| Date | State | Fatalities | Injuries | Tow-Aways |
|---|---|---|---|---|
| 29-FEB-24 | MO | 0 | 1 | 0 |
| 24-APR-25 | MO | 0 | 0 | 0 |
| 23-DEC-25 | MO | 0 | 0 | 0 |
| 23-AUG-24 | MO | 0 | 0 | 0 |
| 21-JUN-24 | MO | 0 | 0 | 0 |
| 21-JAN-25 | MO | 0 | 1 | 0 |
| 21-APR-25 | MO | 0 | 0 | 0 |
| 15-APR-24 | MO | 0 | 0 | 0 |
| 14-MAY-25 | MO | 0 | 0 | 0 |
| 13-MAR-25 | MO | 0 | 1 | 0 |
Authority & Insurance
FMCSA operating authority permits interstate for-hire transportation. Carriers must maintain minimum insurance coverage levels to keep authority active. BIPD (bodily injury and property damage) insurance is required for all for-hire carriers.
| Type | Insurer | Coverage |
|---|---|---|
| BIPD/Excess | Berkley National Insurance Company | $4,000 |
| BIPD/Primary | Berkley National Insurance Company | $1,000 |
| CARGO | Hartford Fire Insurance Company | N/A |
Fleet Profile
Power units include trucks, tractors, and other commercial motor vehicles registered to the carrier. Driver count reflects the total number of drivers reported on the carrier's MCS-150 filing.