Weitsman Recycling LLC Safety Record
DOT# 2283400 · Owego, NY 13827 · 6076877777
Good safety record — scored 25/100. Below-average out-of-service rates and few crashes.
Last inspected 03/25/2026
Safety Score Breakdown · 25/100 points
Lower scores are better. How is this calculated?
According to FMCSA records, Weitsman Recycling LLC (DOT# 2283400) in Owego, New York has 559 inspections on record and a 29.0% vehicle out-of-service rate and 10 crashes. Safety grade: B.
Out-of-Service Rates vs. National Average
An out-of-service (OOS) violation means a vehicle or driver was found unsafe to operate during a roadside inspection and was prohibited from continuing until the issue was corrected.
Inspection History · 100 records
FMCSA inspections range from Level 1 (full vehicle and driver examination) to Level 6 (enhanced motorcoach inspection). Level 1 is the most thorough; Levels 2 and 3 are walk-around and driver-only checks.
| Date | State | Veh OOS | Drv OOS |
|---|---|---|---|
| 03/25/2026 | NY | 0 | 0 |
| 03/16/2026 | NY | 0 | 0 |
| 03/12/2026 | NY | 1 | 0 |
| 03/11/2026 | NY | 1 | 0 |
| 03/10/2026 | NY | 0 | 0 |
| 03/10/2026 | NY | 0 | 0 |
| 03/10/2026 | NY | 2 | 0 |
| 03/10/2026 | NY | 0 | 0 |
| 03/09/2026 | NY | 0 | 0 |
| 03/06/2026 | NY | 1 | 0 |
Crash History · 10 records
| Date | State | Fatalities | Injuries | Tow-Aways |
|---|---|---|---|---|
| 28-FEB-25 | PA | 0 | 0 | 0 |
| 25-JUL-24 | NY | 0 | 1 | 0 |
| 24-JAN-25 | NY | 0 | 1 | 0 |
| 16-SEP-24 | NY | 0 | 1 | 0 |
| 15-JAN-25 | NY | 0 | 0 | 0 |
| 14-FEB-25 | NY | 0 | 1 | 0 |
| 11-NOV-24 | PA | 0 | 0 | 0 |
| 09-MAY-24 | NY | 0 | 0 | 0 |
| 07-MAY-25 | NY | 0 | 2 | 0 |
| 07-JUL-25 | NY | 0 | 0 | 0 |
Fleet Profile
Power units include trucks, tractors, and other commercial motor vehicles registered to the carrier. Driver count reflects the total number of drivers reported on the carrier's MCS-150 filing.